Manufacturer's type designation | FE3D16C | FE3D18C | FE3D20C | |
Load capacity/rated load | kg | 1600 | 1800 | 2000 |
Service weight incl. battery(see line 6.5) | kg | 3100 | 3220 | 3520 |
Lift height | mm | 3000 | 3000 | 3000 |
Overall length | mm | 465 | 465 | 465 |
Turning radius | mm | 1570 | 1570 | 1700 |
Battery voltage,nominal capacity K5 | V/Ah | lead-acid:48/455(490/560 opptiom) | lead-acid:48/455(490/560 opptiom) | lead-acid:48/560(630opption) |
Lion:51.2/277(412/554 opption) |