1.2 | Manufacturer`s type designation | PS12/16/20N | |
1.5 | Load Capacity / rated load | Q(t) | 1.2/1.6/2 |
2.1 | Service weight | kg | 1080/1380/1620 |
4.4 | Lift height | h3 (mm) | 3530/5430/4530 |
4.33 | Aisle width for pallets 1000X1200 crossways | Ast (mm) | 2285/2325/2455 |
5.1 | Travel speed, laden/ unladen | Km/h |
7.0/8.0 6.0/7.0
6.0/7.0
|
5.8 | Max. gradeability, laden/ unladen | % | 6/12 6/12 6/10 |
6.4 | Battery voltage, nominal capacity K5 | V/Ah |
24/160-180 24/210-270
24/270-350
|